Kalender
ff.aisting.furth@googlemail.com |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Jugendstunde (Änderungen vorbehalten)
Jul 1 18:00 19:00 |
Bewerbe Bad Kreuzen
Jul 2 |
Minis
Feuerwehr-Minis jeden 1. Sonntag im Monat. Änderungen vorbehalten! Jul 3 9:30 11:00 |
||||
4 | 5 | 6 | 7 |
Landesbewerb St. Peter am Wimberg
Jul 8 to Jul 9 |
Landesbewerb St. Peter am Wimberg
Jul 8 to Jul 9 | 10 |
11 |
Funkprobe DMO Bez. Perg
Jul 12 18:00 19:00 |
Kommandositzung Standardtermin
Jul 13 19:30 22:30 | 14 | 15 | 16 | 17 |
18 | 19 | 20 |
Zeltaufbau
Jul 21 18:00 21:00 |
Festaufbau
Jul 22 15:00 20:00 |
AufbauarbeitFest
Jul 23 8:30 19:00 Schwertberg Jammed in Furth
Jul 23 19:00 23:55 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
ff.aisting.furth@googlemail.com |
Fri 1st Jul 18:00 19:00 | Jugendstunde (Änderungen vorbehalten) | |
Sat 2nd Jul | Bewerbe Bad Kreuzen | |
Sun 3rd Jul 9:30 11:00 | Minis Feuerwehr-Minis jeden 1. Sonntag im Monat. Änderungen vorbehalten! Feuerwehrhaus | |
Fri 8th Jul to Sat 9th Jul | Landesbewerb St. Peter am Wimberg | |
Tue 12th Jul 18:00 19:00 | Funkprobe DMO Bez. Perg | |
Wed 13th Jul 19:30 22:30 | Kommandositzung Standardtermin FW-Haus | |
Thu 21st Jul 18:00 21:00 | Zeltaufbau | |
Fri 22nd Jul 15:00 20:00 | Festaufbau | |
Sat 23rd Jul 8:30 19:00 | AufbauarbeitFest | |
Sat 23rd Jul 19:00 23:55 | Schwertberg Jammed in Furth |